APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 07/01/2021. APY will vary depending on amount on deposit.
Kasasa Cash* Learn More
Tier | Rate | APY |
---|---|---|
0 - $10,000 | 1.982% | 2.00% |
$10,000+ | 0.20% | 2.00% to 0.36% |
Qualifications not met | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction(s)
- At least 12 debit card purchases
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Saver* Learn More
Tier | Rate | APY |
---|---|---|
0 - $10,000 | 0.499% | 0.50% |
$10,000+ | 0.20% | 0.50% to 0.23% |
Qualifications not met | 0.15% | 0.15% |
Qualifications
Qualifying for Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction(s)
- At least 12 debit card purchases
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Share Accounts Learn More
Account | APY |
---|---|
Membership Share ($25.00 to open account) | 0.05% |
Legacy Share Draft Checking | 0.02% |
IRA Share Accounts(a) | 0.25% |
Money Market Account Learn More
Tier | APY |
---|---|
$0 - $4,999 | 0.20% |
$5,000 - $24,999 | 0.20% |
$25,000 - $49,999 | 0.10% |
$50,000 - $99,999 | 0.10% |
$100,000+ | 0.08% |
Share Certificates of Deposit Learn More
Term | Min. Dep | APY |
---|---|---|
3 Months | $500.00 | 0.10% |
6 Months | $500.00 | 0.20% |
12 Months | $500.00 | 0.25% |
24 Months | $500.00 | 0.30% |
36 Months | $500.00 | 0.40% |
48 Months | $500.00 | 0.50% |
60 Months | $500.00 | 0.60% |
90-day penalty for early withdrawal on all other Share Certificates.
New Vehicles Learn More
Vehicle | Term | APR |
---|---|---|
New Vehicles (2021-2022) | 24 Months | 2.99% |
New Vehicles (2021-2022) | 36 Months | 2.99% |
New Vehicles (2021-2022) | 48 Months | 2.99% |
New Vehicles (2021-2022) | 60 Months | 3.25% |
New Vehicles (2021-2022) | 72 Months | 3.35% |
New Vehicles (2021-2022) | 84 Months | 3.50% |
Used Vehicles Learn More
Vehicle | Term | APR |
---|---|---|
Used Vehicles (2019-2020) | 24 Months | 3.25% |
Used Vehicles (2019-2020) | 36 Months | 3.25% |
Used Vehicles (2019-2020) | 48 Months | 3.25% |
Used Vehicles (2019-2020) | 60 Months | 3.50% |
Used Vehicles (2019-2020) | 72 Months | 4.25% |
Used Vehicles (2015-2018) | 24 Months | 4.00% |
Used Vehicles (2015-2018) | 36 Months | 4.25% |
Used Vehicles (2015-2018) | 48 Months | 4.50% |
Used Vehicles (2015-2018) | 60 Months | 4.75% |
Used Vehicles (2008-2014) | 24 Months | 6.50% |
Used Vehicles (2008-2014) | 36 Months | 7.50% |
Used Vehicles (2008-2014) | 48 Months | 8.50% |
Home Mortgage Loans Learn More
Type / Term | APR |
---|---|
1st Mortgage | |
80% LTV: 0 / 120 Months | 3.00% |
80% LTV: 121 / 180 Months | 3.25% |
80% LTV: 181 / 360 Months | 3.40% |
2nd Mortgage | |
0 - 180 Months | 5.25% |
180+ Months | 5.50% |
Construction | 6.00 |
Land | |
0 / 180 Months |
6.00 |
Maximum Loan to Value for Unimproved Land of 70%. Maximum Loan to Value with Improved Land 75%.
Construction loans limited to open draw period of 1 year. More details apply consult with one fo our loan officers for the full story.
Home Equity Loans Learn More
Type | APR |
---|---|
Home Equity Line: First Mortgage |
4.70% |
Home Equity Line: Second Mortgage | 5.00% |
Maximum Loan Amount is $65,000. Loan amount is based on maximum of 80% of appraised value or taxable value (county assessment) 5 year review.